I started to revive urlgreyhot for occasional blogging. I've discovered in the past few months that although I primarily have posts to share on UX, there is still the occasional post that is of topic for Konigi, so I'm now posting again here to discuss working with Drupal once again.
I started reading Travis Tidwell's Flash with Drupal book this month to learn what I can about delivering content from Drupal Views into Flash and will post a short summary in a few days. Packt makes the introduction and Chapter 10 on User Management available as a free download for anyone who wants a taste. What I've been most interested in the past are really modest solutions to things, e.g. creating interactive blocks or widgets of content that I can put in a sidebar. But, my skimming of the book has also gotten me interested in how to deliver more complete Flash widgets in larger portions of the page, e.g. creating dynamically rendered visualizations of content using stats from views and ratings.
Will be posting more as I make it through.
Here you go, Fred. My combination of the Evernote and del.icio.us bookmarklets for Firefox/Safari/Chrome, made for nerds that want to save to both. I just combined the two, separated by a semicolon.
Firefox
Drag the link below to your Firefox bookmarks bar.
Safari
Drag the link below to your Safari bookmarks bar.
Chrome
Drag the link below to your Chrome bookmarks bar.
| May 13th | ||
|---|---|---|
| 5:23pm | PowWow | love+sprockets |
| May 6th | ||
| 7:09pm | Link Drop, Apr 2013 | love+sprockets |
| April 18th | ||
| 11:58pm | Sticky Jots | love+sprockets |
| April 15th | ||
| 5:35pm | Conferences and Events | love+sprockets |
| April 11th | ||
| 10:16pm | GoodUI Newsletter: Ideas for getting good conversion rates | love+sprockets |
| 12:04am | Protosketch | love+sprockets |
| April 3rd | ||
| 7:54pm | Sketch Template for Mac App Design | love+sprockets |
| April 1st | ||
| 9:39pm | Mixture | love+sprockets |
| March 29th | ||
| 9:57pm | Static HTML: The new old school | love+sprockets |
| 9:11pm | Hammer for Mac | love+sprockets |
| March 22nd | ||
| 6:11pm | Drawscript: Generate vector code from Illustrator | love+sprockets |
| March 7th | ||
| 5:31pm | This is what I'm going to tell my 2 year old when he asks me what I do at work. | |
| March 6th | ||
| 8:08pm | Redacted Font | love+sprockets |
| 6:51am | Rusty | |
| March 5th | ||
| 1:57pm | City vs. Country #piction #sf | |
| 1:48pm | City vs. Country #piction #marin /c @esquareda | |
| March 4th | ||
| 1:02pm | Birthday presents from my son. :) He gets me. | |
| March 3rd | ||
| 5:57pm | Life on the edge | |
| 4:33pm | Driving in the kids' lane on the Golden Gate Bridge | |
| 4:27pm | It's a beautiful day | |
| March 1st | ||
| 8:31pm | On today's walk/hike break away from the screens | |
| 9:02am | Rubber duckie, I'm awfully find of you... | |
| February 27th | ||
| 9:12am | That's a big iPod. Mixing in Traktor while I work. | |
| 7:32am | Good Morning | |
| February 25th | ||
| 8:05pm | Tapotype Transition Library | love+sprockets |
| February 24th | ||
| 8:40pm | Definitely feels like form over function | |
| 5:22pm | Rite of passage | |
| February 23rd | ||
| 3:23pm | Warning | |
| February 19th | ||
| 9:21pm | Hello. Shall we play a game? | |
| 7:58pm | Negative space block tag. | |
| 7:56pm | and hugs | |
| February 18th | ||
| 11:12am | Bobcat in the backyard this morning | |
| February 17th | ||
| 2:27pm | Little guy fell in the pool | |
| February 12th | ||
| 8:13pm | Responsive Sketch Pad from UI Stencils | love+sprockets |
| February 11th | ||
| 8:15pm | Navigation Patterns for Responsive Design | love+sprockets |
| February 6th | ||
| 1:27am | BLOKK font | love+sprockets |
| February 5th | ||
| 7:02pm | Text Snippets | love+sprockets |
| January 17th | ||
| 12:18am | AirServer: Airplay receiver for iOS devices | love+sprockets |
| January 16th | ||
| 6:28pm | Wisdom from a dog | love+sprockets |
| January 15th | ||
| 9:09pm | jKit: jQuery based UI Toolkit | love+sprockets |
Based on demand to use the wireframe icons on web sites, and to use them in Adobe Illustrator and Visio, I've created EPS and PNG versions that include a Royalty Free license agreement. You may use them in your UX documents, but the license also permits you to use them in web sites.
There are restrictions for use on commercial products or commercial applications that offer products
or services for sale or for fee-based usage, however. For details on the license and prohibited uses, please see the Royalty Free License Agreement.
ToneMatrix is a simple sinewave synthesizer triggered by an ordinary 16step sequencer. Each triggered step causes a force on the underlaying wave-map, which makes it more cute.
South by Southwest Interactive 2009 panel discussion about wireframes, with Nick Finck and Donna Maurer.
Drawings of NYC made on an iphone.
Love this idea at City Bag Trade. Downloadable pattern to sew a bag from recycled fabric. Old Nylon jackets work well apparently. You can also send a jacket in to be converted into a bag.




